Usage Statistics for www.amdtool.com

Summary Period: February 2021
Generated 01-Mar-2021 03:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 10227
Total Files 8007
Total Pages 8169
Total Visits 1559
Total KBytes 47984
Total Unique Sites 777
Total Unique URLs 184
Total Unique Referrers 156
Total Unique User Agents 121
. Avg Max
Hits per Hour 15 161
Hits per Day 365 726
Files per Day 285 631
Pages per Day 291 660
Sites per Day 27 85
Visits per Day 55 74
KBytes per Day 1714 4713
Hits by Response Code
Code 200 - OK 78.29% 8007
Code 206 - Partial Content 0.10% 10
Code 304 - Not Modified 2.42% 247
Code 403 - Forbidden 3.13% 320
Code 404 - Not Found 16.07% 1643

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 227 2.22% 163 2.04% 179 2.19% 62 3.98% 61 7.85% 873 1.82%
2 280 2.74% 208 2.60% 179 2.19% 53 3.40% 49 6.31% 1804 3.76%
3 276 2.70% 205 2.56% 165 2.02% 48 3.08% 45 5.79% 4053 8.45%
4 491 4.80% 428 5.35% 407 4.98% 60 3.85% 52 6.69% 3233 6.74%
5 258 2.52% 179 2.24% 202 2.47% 57 3.66% 55 7.08% 454 0.95%
6 216 2.11% 162 2.02% 176 2.15% 52 3.34% 55 7.08% 558 1.16%
7 583 5.70% 438 5.47% 493 6.04% 73 4.68% 85 10.94% 2575 5.37%
8 477 4.66% 419 5.23% 436 5.34% 53 3.40% 55 7.08% 4713 9.82%
9 508 4.97% 442 5.52% 404 4.95% 54 3.46% 58 7.46% 3128 6.52%
10 347 3.39% 291 3.63% 307 3.76% 44 2.82% 47 6.05% 1214 2.53%
11 726 7.10% 631 7.88% 660 8.08% 56 3.59% 56 7.21% 2137 4.45%
12 472 4.62% 384 4.80% 398 4.87% 61 3.91% 65 8.37% 1758 3.66%
13 467 4.57% 410 5.12% 421 5.15% 47 3.01% 47 6.05% 1563 3.26%
14 436 4.26% 379 4.73% 391 4.79% 40 2.57% 43 5.53% 1337 2.79%
15 518 5.07% 437 5.46% 439 5.37% 59 3.78% 65 8.37% 2181 4.55%
16 404 3.95% 319 3.98% 319 3.91% 65 4.17% 67 8.62% 1443 3.01%
17 277 2.71% 219 2.74% 226 2.77% 43 2.76% 51 6.56% 807 1.68%
18 363 3.55% 287 3.58% 314 3.84% 59 3.78% 51 6.56% 395 0.82%
19 263 2.57% 196 2.45% 208 2.55% 54 3.46% 65 8.37% 1070 2.23%
20 222 2.17% 163 2.04% 171 2.09% 43 2.76% 44 5.66% 366 0.76%
21 336 3.29% 240 3.00% 209 2.56% 61 3.91% 78 10.04% 2646 5.51%
22 423 4.14% 269 3.36% 237 2.90% 59 3.78% 67 8.62% 4448 9.27%
23 301 2.94% 211 2.64% 211 2.58% 59 3.78% 62 7.98% 879 1.83%
24 274 2.68% 192 2.40% 173 2.12% 54 3.46% 56 7.21% 2380 4.96%
25 330 3.23% 257 3.21% 270 3.31% 74 4.75% 73 9.40% 606 1.26%
26 251 2.45% 138 1.72% 188 2.30% 61 3.91% 57 7.34% 334 0.70%
27 239 2.34% 158 1.97% 178 2.18% 62 3.98% 60 7.72% 413 0.86%
28 262 2.56% 182 2.27% 208 2.55% 59 3.78% 55 7.08% 618 1.29%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 428 4.19% 11 335 4.18% 12 361 4.42% 39 1102 2.30%
1 16 451 4.41% 12 351 4.38% 14 395 4.84% 38 1059 2.21%
2 16 455 4.45% 12 362 4.52% 13 384 4.70% 45 1251 2.61%
3 10 288 2.82% 7 205 2.56% 8 241 2.95% 39 1088 2.27%
4 9 278 2.72% 7 202 2.52% 8 228 2.79% 37 1037 2.16%
5 13 376 3.68% 10 290 3.62% 11 312 3.82% 35 977 2.04%
6 14 407 3.98% 10 303 3.78% 10 303 3.71% 62 1737 3.62%
7 15 446 4.36% 13 368 4.60% 12 345 4.22% 146 4101 8.55%
8 18 529 5.17% 15 440 5.50% 15 420 5.14% 164 4589 9.56%
9 14 398 3.89% 11 327 4.08% 11 323 3.95% 52 1461 3.04%
10 15 424 4.15% 12 363 4.53% 11 316 3.87% 98 2738 5.71%
11 20 561 5.49% 16 455 5.68% 14 418 5.12% 181 5065 10.56%
12 12 348 3.40% 10 299 3.73% 10 281 3.44% 104 2899 6.04%
13 13 366 3.58% 9 268 3.35% 10 281 3.44% 52 1443 3.01%
14 18 525 5.13% 14 406 5.07% 15 436 5.34% 51 1427 2.97%
15 16 461 4.51% 13 388 4.85% 13 374 4.58% 59 1656 3.45%
16 10 281 2.75% 6 188 2.35% 7 211 2.58% 45 1257 2.62%
17 13 372 3.64% 10 306 3.82% 9 279 3.42% 84 2339 4.87%
18 14 412 4.03% 10 295 3.68% 11 313 3.83% 36 1012 2.11%
19 18 506 4.95% 13 371 4.63% 13 385 4.71% 110 3084 6.43%
20 20 581 5.68% 15 433 5.41% 17 482 5.90% 72 2016 4.20%
21 21 592 5.79% 17 491 6.13% 17 502 6.15% 77 2153 4.49%
22 10 302 2.95% 6 195 2.44% 7 206 2.52% 51 1422 2.96%
23 15 440 4.30% 13 366 4.57% 13 373 4.57% 38 1070 2.23%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 3691 36.09% 13980 29.14% /
2 308 3.01% 372 0.78% /p2.htm
3 308 3.01% 373 0.78% /p7.htm
4 301 2.94% 361 0.75% /p9.htm
5 299 2.92% 278 0.58% /p1.htm
6 299 2.92% 263 0.55% /p4.htm
7 299 2.92% 385 0.80% /p6.htm
8 298 2.91% 279 0.58% /p8.htm
9 297 2.90% 274 0.57% /p10.htm
10 297 2.90% 287 0.60% /p3.htm
11 295 2.88% 291 0.61% /p5.htm
12 189 1.85% 1208 2.52% /stats/usage_202102.html
13 34 0.33% 3734 7.78% /stats/usage_201410.html
14 21 0.21% 4 0.01% /p6c.htm
15 20 0.20% 5 0.01% /p6g.htm
16 19 0.19% 4 0.01% /p10b.htm
17 19 0.19% 4 0.01% /p1a.htm
18 19 0.19% 4 0.01% /p7c.htm
19 19 0.19% 4 0.01% /p7e.htm
20 18 0.18% 4 0.01% /p7ea.htm
21 17 0.17% 4 0.01% /p6j.htm
22 17 0.17% 4 0.01% /p7da.htm
23 16 0.16% 3 0.01% /p2f.htm
24 16 0.16% 4 0.01% /p2j.htm
25 16 0.16% 4 0.01% /p9b.htm
26 16 0.16% 3 0.01% /p9i.htm
27 15 0.15% 3 0.01% /p1b.htm
28 15 0.15% 4 0.01% /p2a.htm
29 15 0.15% 4 0.01% /p2b.htm
30 15 0.15% 3 0.01% /p2d.htm

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 3691 36.09% 13980 29.14% /
2 34 0.33% 3734 7.78% /stats/usage_201410.html
3 189 1.85% 1208 2.52% /stats/usage_202102.html
4 1 0.01% 961 2.00% /videos/drivers.mpg
5 2 0.02% 925 1.93% /videos/tsmassemblymachineclip.wmv
6 299 2.92% 385 0.80% /p6.htm
7 308 3.01% 373 0.78% /p7.htm
8 308 3.01% 372 0.78% /p2.htm
9 301 2.94% 361 0.75% /p9.htm
10 295 2.88% 291 0.61% /p5.htm

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 3691 36.09% 1042 70.26% /
2 297 2.90% 142 9.58% /p10.htm
3 189 1.85% 33 2.23% /stats/usage_202102.html
4 308 3.01% 16 1.08% /p2.htm
5 308 3.01% 14 0.94% /p7.htm
6 301 2.94% 12 0.81% /p9.htm
7 34 0.33% 12 0.81% /stats/usage_201410.html
8 299 2.92% 9 0.61% /p6.htm
9 21 0.21% 9 0.61% /p6c.htm
10 298 2.91% 9 0.61% /p8.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 3691 36.09% 1011 68.31% /
2 297 2.90% 139 9.39% /p10.htm
3 189 1.85% 33 2.23% /stats/usage_202102.html
4 308 3.01% 19 1.28% /p2.htm
5 308 3.01% 16 1.08% /p7.htm
6 301 2.94% 13 0.88% /p9.htm
7 299 2.92% 12 0.81% /p6.htm
8 34 0.33% 12 0.81% /stats/usage_201410.html
9 298 2.91% 10 0.68% /p8.htm
10 297 2.90% 9 0.61% /p3.htm

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 1924 18.81% 1924 24.03% 9462 19.72% 6 0.38% vm1804812.6ssd.had.wf
2 716 7.00% 618 7.72% 791 1.65% 48 3.08% 192.110.75.34.bc.googleusercontent.com
3 643 6.29% 542 6.77% 716 1.49% 51 3.27% 156.255.243.35.bc.googleusercontent.com
4 275 2.69% 266 3.32% 117 0.24% 4 0.26% 173-231-59-211.hosted.static.webnx.com
5 200 1.96% 180 2.25% 218 0.45% 10 0.64% 35.237.157.103
6 191 1.87% 191 2.39% 80 0.17% 3 0.19% ih1bf.tristateweb.com
7 154 1.51% 154 1.92% 964 2.01% 1 0.06% 81.254.48.226
8 140 1.37% 120 1.50% 155 0.32% 10 0.64% 104.196.54.173
9 129 1.26% 129 1.61% 634 1.32% 1 0.06% 185.241.53.116
10 124 1.21% 102 1.27% 139 0.29% 11 0.71% 12.147.74.34.bc.googleusercontent.com
11 120 1.17% 100 1.25% 134 0.28% 10 0.64% 35.243.199.94
12 104 1.02% 92 1.15% 114 0.24% 6 0.38% 35.231.155.240
13 101 0.99% 101 1.26% 173 0.36% 48 3.08% 111.202.100.82
14 100 0.98% 100 1.25% 171 0.36% 48 3.08% 49.7.20.28
15 100 0.98% 0 0.00% 0 0.00% 48 3.08% 58.250.125.185
16 94 0.92% 81 1.01% 104 0.22% 6 0.38% 104.196.141.27
17 94 0.92% 77 0.96% 105 0.22% 9 0.58% 35.196.246.221
18 85 0.83% 84 1.05% 34 0.07% 1 0.06% 72.79.45.58
19 84 0.82% 72 0.90% 93 0.19% 6 0.38% 173.51.75.34.bc.googleusercontent.com
20 84 0.82% 82 1.02% 3791 7.90% 1 0.06% 74.97.186.10
21 80 0.78% 70 0.87% 88 0.18% 5 0.32% 235.128.243.35.bc.googleusercontent.com
22 80 0.78% 70 0.87% 88 0.18% 5 0.32% 35.185.80.118
23 78 0.76% 12 0.15% 155 0.32% 3 0.19% 13.77.207.137
24 76 0.74% 68 0.85% 83 0.17% 4 0.26% 35.243.182.177
25 74 0.72% 73 0.91% 231 0.48% 1 0.06% static.158.187.69.159.clients.your-server.de
26 69 0.67% 69 0.86% 339 0.71% 23 1.48% vds-626988.hosted-by-itldc.com
27 66 0.65% 65 0.81% 3426 7.14% 1 0.06% 47.206.154.150
28 64 0.63% 37 0.46% 54 0.11% 27 1.73% 216-244-66-237.reverse.wowrack.com
29 63 0.62% 62 0.77% 1490 3.10% 1 0.06% 68.15.40.147
30 63 0.62% 63 0.79% 310 0.65% 21 1.35% vds-638713.hosted-by-itldc.com

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1924 18.81% 1924 24.03% 9462 19.72% 6 0.38% vm1804812.6ssd.had.wf
2 84 0.82% 82 1.02% 3791 7.90% 1 0.06% 74.97.186.10
3 34 0.33% 34 0.42% 3734 7.78% 12 0.77% 216.151.184.183
4 66 0.65% 65 0.81% 3426 7.14% 1 0.06% 47.206.154.150
5 48 0.47% 47 0.59% 1947 4.06% 1 0.06% 24.218.116.82
6 62 0.61% 62 0.77% 1794 3.74% 1 0.06% 96.36.2.66
7 52 0.51% 51 0.64% 1709 3.56% 1 0.06% 100.10.59.174
8 63 0.62% 62 0.77% 1490 3.10% 1 0.06% 68.15.40.147
9 50 0.49% 49 0.61% 1415 2.95% 1 0.06% 76.118.193.88
10 154 1.51% 154 1.92% 964 2.01% 1 0.06% 81.254.48.226

Top 30 of 156 Total Referrers
# Hits Referrer
1 6764 66.14% - (Direct Request)
2 1100 10.76% https://chinex.su/maskkingoptom/
3 952 9.31% https://chinex.su/maskkinghighgt/
4 157 1.54% http://uapos31neo.home.blog
5 27 0.26% http://amdtool.com/
6 21 0.21% https://www.google.com/
7 12 0.12% http://xn--d1abj0abs9d.in.ua/
8 12 0.12% https://dojki365.online/
9 12 0.12% https://gigienadez.ru/
10 12 0.12% https://pinapchik.com/
11 12 0.12% https://rental-power.com.ua/generators/
12 12 0.12% https://sex-znakomstva.online/
13 12 0.12% https://supermama.top/
14 9 0.09% http://amdtool.com
15 9 0.09% https://jobgirl24.ru/
16 9 0.09% https://porno-home365.com/
17 9 0.09% https://pornoted.com/
18 9 0.09% https://vacuumcleanerguru.com/
19 8 0.08% https://nakrutka-zriteley.ru/
20 8 0.08% https://obiavo.in/
21 7 0.07% http://hydraruzdspnew4ag.com/
22 7 0.07% https://avtolombard-voronezh.ru/
23 7 0.07% https://mystrm.ru
24 6 0.06% https://apteka-online.biz/
25 6 0.06% https://bestrating-casino.ru/
26 6 0.06% https://dental4000.com/
27 6 0.06% https://foodgid.net/
28 6 0.06% https://greenshop.su/
29 6 0.06% https://javslon.com/
30 6 0.06% https://obiavo.by/

Top 15 of 121 Total User Agents
# Hits User Agent
1 4116 40.25% Netscape
2 3634 35.53% ZoominfoBot (zoominfobot at zoominfo dot com)
3 2315 22.64% Mozilla/5.0 (Windows NT 10.0)
4 568 5.55% Mozilla/5.0 (Windows NT 6.1)
5 476 4.65% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
6 344 3.36% Mozilla/5.0 (Macintosh)
7 326 3.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 287 2.81% Mozilla/5.0 (Windows NT 6.3)
9 278 2.72% Mozilla/5.0 (X11)
10 275 2.69% Adsbot/3.1)"
11 209 2.04% Microsoft Internet Explorer
12 203 1.98% Mozilla/5.0 (Linux)
13 185 1.81% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
14 169 1.65% Googlebot/2.1 (+http://www.google.com/bot.html)
15 108 1.06% coccocbot-web/1.0 (+http://help.coccoc.com/searchengine)

Usage by Country for February 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4378 42.81% 3132 39.12% 7717 16.08% Commercial (com)
2 3279 32.06% 2588 32.32% 29306 61.07% Unresolved/Unknown
3 1924 18.81% 1924 24.03% 9462 19.72% Wallis and Futuna Islands
4 261 2.55% 221 2.76% 871 1.81% Network (net)
5 183 1.79% 0 0.00% 68 0.14% Czech Republic
6 86 0.84% 80 1.00% 249 0.52% Germany
7 85 0.83% 53 0.66% 99 0.21% European Union
8 11 0.11% 7 0.09% 33 0.07% Russian Federation
9 5 0.05% 3 0.04% 26 0.05% Brazil
10 2 0.02% 2 0.02% 10 0.02% Generic TLD (info)
11 2 0.02% 1 0.01% 116 0.24% Italy
12 2 0.02% 1 0.01% 2 0.00% Ukraine
13 1 0.01% 1 0.01% 5 0.01% Switzerland
14 1 0.01% 1 0.01% 6 0.01% Indonesia
15 1 0.01% 0 0.00% 0 0.00% India
16 1 0.01% 1 0.01% 2 0.00% Latvia
17 1 0.01% 0 0.00% 1 0.00% New Zealand
18 1 0.01% 1 0.01% 5 0.01% Sweden
19 1 0.01% 1 0.01% 6 0.01% Turkey
20 1 0.01% 0 0.00% 2 0.00% United States
21 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23