Usage Statistics for www.amdtool.com

Summary Period: June 2026
Generated 01-Jul-2026 02:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 15279
Total Files 6499
Total Pages 12739
Total Visits 5247
Total KBytes 171463
Total Unique Sites 4981
Total Unique URLs 267
Total Unique Referrers 144
Total Unique User Agents 169
. Avg Max
Hits per Hour 21 310
Hits per Day 509 911
Files per Day 216 489
Pages per Day 424 862
Sites per Day 166 358
Visits per Day 174 291
KBytes per Day 5715 17804
Hits by Response Code
Code 200 - OK 42.54% 6499
Code 206 - Partial Content 0.34% 52
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 4.41% 674
Code 403 - Forbidden 2.24% 343
Code 404 - Not Found 50.45% 7709

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 515 3.37% 203 3.12% 471 3.70% 260 4.96% 283 5.68% 3623 2.11%
2 911 5.96% 219 3.37% 862 6.77% 173 3.30% 191 3.83% 17804 10.38%
3 241 1.58% 121 1.86% 202 1.59% 124 2.36% 142 2.85% 2188 1.28%
4 777 5.09% 383 5.89% 691 5.42% 218 4.15% 229 4.60% 6388 3.73%
5 563 3.68% 489 7.52% 464 3.64% 282 5.37% 334 6.71% 12114 7.06%
6 650 4.25% 432 6.65% 429 3.37% 291 5.55% 358 7.19% 6510 3.80%
7 450 2.95% 416 6.40% 405 3.18% 277 5.28% 289 5.80% 5842 3.41%
8 442 2.89% 236 3.63% 249 1.95% 152 2.90% 183 3.67% 1545 0.90%
9 258 1.69% 183 2.82% 197 1.55% 131 2.50% 158 3.17% 1946 1.13%
10 518 3.39% 257 3.95% 387 3.04% 169 3.22% 197 3.96% 5363 3.13%
11 792 5.18% 137 2.11% 743 5.83% 145 2.76% 167 3.35% 7893 4.60%
12 286 1.87% 187 2.88% 218 1.71% 168 3.20% 205 4.12% 2427 1.42%
13 395 2.59% 315 4.85% 269 2.11% 244 4.65% 328 6.59% 4533 2.64%
14 707 4.63% 195 3.00% 500 3.92% 147 2.80% 216 4.34% 8584 5.01%
15 540 3.53% 152 2.34% 460 3.61% 215 4.10% 249 5.00% 11005 6.42%
16 416 2.72% 210 3.23% 348 2.73% 174 3.32% 154 3.09% 5077 2.96%
17 245 1.60% 192 2.95% 126 0.99% 110 2.10% 141 2.83% 6069 3.54%
18 356 2.33% 169 2.60% 308 2.42% 138 2.63% 153 3.07% 2569 1.50%
19 498 3.26% 192 2.95% 442 3.47% 139 2.65% 157 3.15% 3716 2.17%
20 347 2.27% 137 2.11% 311 2.44% 137 2.61% 163 3.27% 2532 1.48%
21 817 5.35% 130 2.00% 770 6.04% 142 2.71% 168 3.37% 6914 4.03%
22 547 3.58% 152 2.34% 481 3.78% 117 2.23% 142 2.85% 4274 2.49%
23 347 2.27% 166 2.55% 282 2.21% 166 3.16% 192 3.85% 4277 2.49%
24 488 3.19% 254 3.91% 404 3.17% 130 2.48% 184 3.69% 3402 1.98%
25 531 3.48% 179 2.75% 432 3.39% 164 3.13% 188 3.77% 15094 8.80%
26 685 4.48% 153 2.35% 603 4.73% 132 2.52% 148 2.97% 5386 3.14%
27 295 1.93% 113 1.74% 240 1.88% 132 2.52% 153 3.07% 2039 1.19%
28 703 4.60% 155 2.38% 644 5.06% 153 2.92% 176 3.53% 5837 3.40%
29 432 2.83% 201 3.09% 332 2.61% 247 4.71% 273 5.48% 1838 1.07%
30 527 3.45% 171 2.63% 469 3.68% 170 3.24% 200 4.02% 4674 2.73%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 2.06% 8 243 3.74% 8 247 1.94% 265 7956 4.64%
1 14 449 2.94% 8 268 4.12% 9 274 2.15% 198 5927 3.46%
2 20 604 3.95% 9 275 4.23% 15 474 3.72% 225 6758 3.94%
3 22 684 4.48% 10 310 4.77% 20 606 4.76% 198 5934 3.46%
4 20 603 3.95% 9 294 4.52% 16 506 3.97% 122 3674 2.14%
5 15 477 3.12% 7 236 3.63% 12 384 3.01% 175 5257 3.07%
6 17 511 3.34% 7 233 3.59% 14 433 3.40% 221 6626 3.86%
7 21 655 4.29% 12 367 5.65% 16 486 3.82% 215 6450 3.76%
8 30 927 6.07% 11 339 5.22% 23 690 5.42% 366 10990 6.41%
9 13 398 2.60% 9 276 4.25% 10 301 2.36% 432 12964 7.56%
10 21 637 4.17% 8 246 3.79% 17 525 4.12% 186 5587 3.26%
11 34 1033 6.76% 10 315 4.85% 31 948 7.44% 353 10577 6.17%
12 25 760 4.97% 8 246 3.79% 23 696 5.46% 385 11564 6.74%
13 26 798 5.22% 9 287 4.42% 25 754 5.92% 441 13233 7.72%
14 26 795 5.20% 9 299 4.60% 23 690 5.42% 370 11113 6.48%
15 24 742 4.86% 9 286 4.40% 22 672 5.28% 256 7694 4.49%
16 14 443 2.90% 8 246 3.79% 12 374 2.94% 92 2773 1.62%
17 33 1012 6.62% 9 274 4.22% 29 880 6.91% 318 9536 5.56%
18 22 671 4.39% 9 290 4.46% 18 569 4.47% 269 8061 4.70%
19 11 344 2.25% 7 224 3.45% 9 278 2.18% 91 2719 1.59%
20 19 575 3.76% 9 279 4.29% 16 482 3.78% 128 3840 2.24%
21 14 448 2.93% 7 218 3.35% 12 369 2.90% 105 3152 1.84%
22 21 653 4.27% 7 218 3.35% 18 544 4.27% 150 4515 2.63%
23 24 745 4.88% 7 230 3.54% 18 557 4.37% 152 4564 2.66%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 2246 14.70% 4263 2.49% /
2 121 0.79% 142 0.08% /p7.htm
3 108 0.71% 126 0.07% /p2.htm
4 103 0.67% 91 0.05% /p1.htm
5 101 0.66% 93 0.05% /p3.htm
6 100 0.65% 90 0.05% /p8.htm
7 97 0.63% 89 0.05% /p5.htm
8 95 0.62% 126 0.07% /p6.htm
9 91 0.60% 76 0.04% /p4.htm
10 90 0.59% 79 0.05% /p10.htm
11 90 0.59% 104 0.06% /p9.htm
12 66 0.43% 13 0.01% /p7b.htm
13 62 0.41% 13 0.01% /p9f.htm
14 60 0.39% 15 0.01% /p7d.htm
15 59 0.39% 16 0.01% /p7c.htm
16 59 0.39% 11 0.01% /p9h.htm
17 58 0.38% 10 0.01% /p8b.htm
18 58 0.38% 10 0.01% /p9d.htm
19 57 0.37% 12 0.01% /p1b.htm
20 55 0.36% 11 0.01% /p4a.htm
21 55 0.36% 13 0.01% /p9b.htm
22 55 0.36% 12 0.01% /p9g.htm
23 54 0.35% 9 0.01% /p10a.htm
24 54 0.35% 11 0.01% /p2d.htm
25 54 0.35% 10 0.01% /p7a.htm
26 53 0.35% 10 0.01% /p5c.htm
27 53 0.35% 13 0.01% /p7g.htm
28 53 0.35% 11 0.01% /p9a.htm
29 52 0.34% 9 0.01% /p8a.htm
30 51 0.33% 11 0.01% /p9i.htm

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 10 0.07% 14946 8.72% /videos/denture cap.wmv
2 27 0.18% 8827 5.15% /videos/tsb cutter.mpg
3 13 0.09% 8238 4.80% /videos/tsmassemblymachineclip.wmv
4 9 0.06% 6297 3.67% /videos/corona.wmv
5 27 0.18% 5909 3.45% /videos/drivers.mpg
6 11 0.07% 5215 3.04% /videos/fittingdriverclip.wmv
7 11 0.07% 5151 3.00% /videos/filterassemblymachineclip.wmv
8 2246 14.70% 4263 2.49% /
9 16 0.10% 2516 1.47% /videos/spiral wrapper.mpg
10 18 0.12% 2387 1.39% /videos/bag cutter.mpg

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 2246 14.70% 1764 35.03% /
2 108 0.71% 83 1.65% /p2.htm
3 121 0.79% 82 1.63% /p7.htm
4 97 0.63% 75 1.49% /p5.htm
5 100 0.65% 75 1.49% /p8.htm
6 95 0.62% 74 1.47% /p6.htm
7 103 0.67% 70 1.39% /p1.htm
8 101 0.66% 69 1.37% /p3.htm
9 90 0.59% 67 1.33% /p9.htm
10 90 0.59% 64 1.27% /p10.htm

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 2246 14.70% 1728 34.39% /
2 121 0.79% 85 1.69% /p7.htm
3 108 0.71% 78 1.55% /p2.htm
4 95 0.62% 78 1.55% /p6.htm
5 100 0.65% 78 1.55% /p8.htm
6 97 0.63% 74 1.47% /p5.htm
7 103 0.67% 71 1.41% /p1.htm
8 101 0.66% 70 1.39% /p3.htm
9 90 0.59% 69 1.37% /p9.htm
10 90 0.59% 66 1.31% /p10.htm

Top 30 of 4981 Total Sites
# Hits Files KBytes Visits Hostname
1 376 2.46% 0 0.00% 3653 2.13% 4 0.08% 52.138.3.29
2 284 1.86% 0 0.00% 2759 1.61% 1 0.02% 158.158.120.186
3 284 1.86% 0 0.00% 2759 1.61% 1 0.02% 40.85.201.71
4 284 1.86% 0 0.00% 2759 1.61% 1 0.02% 74.249.223.165
5 177 1.16% 0 0.00% 1720 1.00% 1 0.02% 20.220.56.65
6 176 1.15% 0 0.00% 502 0.29% 1 0.02% 20.217.83.128
7 173 1.13% 0 0.00% 1681 0.98% 1 0.02% 20.100.173.24
8 168 1.10% 0 0.00% 1632 0.95% 1 0.02% 20.89.107.118
9 163 1.07% 0 0.00% 1584 0.92% 1 0.02% 52.141.58.234
10 162 1.06% 0 0.00% 1574 0.92% 1 0.02% 132.196.92.64
11 162 1.06% 0 0.00% 1574 0.92% 1 0.02% 20.29.126.217
12 161 1.05% 0 0.00% 1564 0.91% 1 0.02% 51.13.121.117
13 159 1.04% 0 0.00% 1545 0.90% 1 0.02% 20.104.72.147
14 156 1.02% 0 0.00% 1516 0.88% 1 0.02% 20.206.89.121
15 156 1.02% 0 0.00% 1516 0.88% 1 0.02% 20.226.32.175
16 154 1.01% 0 0.00% 1496 0.87% 1 0.02% 20.226.42.95
17 153 1.00% 0 0.00% 1486 0.87% 1 0.02% 4.204.223.67
18 152 0.99% 0 0.00% 1477 0.86% 1 0.02% 20.226.81.217
19 146 0.96% 0 0.00% 1418 0.83% 1 0.02% 172.212.187.180
20 136 0.89% 0 0.00% 1321 0.77% 1 0.02% 20.9.87.130
21 132 0.86% 0 0.00% 1282 0.75% 1 0.02% 20.226.8.231
22 131 0.86% 0 0.00% 1273 0.74% 1 0.02% 132.196.34.15
23 127 0.83% 0 0.00% 1234 0.72% 1 0.02% 20.100.170.85
24 122 0.80% 0 0.00% 1185 0.69% 1 0.02% 20.197.59.67
25 115 0.75% 3 0.05% 325 0.19% 1 0.02% 207.241.173.124
26 111 0.73% 0 0.00% 1078 0.63% 1 0.02% 20.206.64.115
27 111 0.73% 0 0.00% 1078 0.63% 1 0.02% 4.201.75.230
28 109 0.71% 0 0.00% 1059 0.62% 1 0.02% 20.220.149.71
29 109 0.71% 0 0.00% 1059 0.62% 1 0.02% 20.220.200.248
30 108 0.71% 0 0.00% 1049 0.61% 1 0.02% 20.104.203.253

Top 10 of 4981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.46% 70 1.08% 10850 6.33% 1 0.02% 88.216.68.62
2 23 0.15% 14 0.22% 6049 3.53% 1 0.02% 135.181.151.130
3 67 0.44% 66 1.02% 5969 3.48% 1 0.02% 212.99.44.81
4 64 0.42% 64 0.98% 4574 2.67% 1 0.02% 47.88.11.18
5 376 2.46% 0 0.00% 3653 2.13% 4 0.08% 52.138.3.29
6 284 1.86% 0 0.00% 2759 1.61% 1 0.02% 158.158.120.186
7 284 1.86% 0 0.00% 2759 1.61% 1 0.02% 40.85.201.71
8 284 1.86% 0 0.00% 2759 1.61% 1 0.02% 74.249.223.165
9 3 0.02% 3 0.05% 2631 1.53% 2 0.04% 54-147-182-90.crawl.amazonbot.amazon
10 2 0.01% 2 0.03% 2629 1.53% 1 0.02% 98-82-66-172.crawl.amazonbot.amazon

Top 30 of 144 Total Referrers
# Hits Referrer
1 13684 89.56% - (Direct Request)
2 126 0.82% http://amdtool.com/
3 66 0.43% https://www.binance.com
4 63 0.41% http://imgcheck.mailsou.com/
5 60 0.39% www.google.com
6 33 0.22% https://google.com
7 30 0.20% http://amdtool.com/index.htm
8 25 0.16% http://amdtool.com/robots.txt
9 19 0.12% https://www.google.com/
10 15 0.10% http://amdtool.com/p1.htm
11 14 0.09% binance.com
12 13 0.09% http://amdtool.com/p2.htm
13 11 0.07% http://amdtool.com/p5.htm
14 9 0.06% http://amdtool.com/p7.htm
15 8 0.05% http://amdtool.com
16 7 0.05% http://amdtool.com/p7da1.htm
17 5 0.03% http://www.amdtool.com
18 5 0.03% https://www.google.com
19 4 0.03% http://amdtool.com/p6e.htm
20 3 0.02% http://amdtool.com/p3.htm
21 3 0.02% http://amdtool.com/p7c.htm
22 3 0.02% http://amdtool.com/p9.htm
23 3 0.02% http://amdtool.com/p9f.htm
24 2 0.01% 216.57.231.145
25 2 0.01% http://amdtool.com/p6a.htm
26 2 0.01% http://amdtool.com/p6f.htm
27 2 0.01% http://amdtool.com/stats/usage_201509.html
28 2 0.01% https://www.bing.com/
29 1 0.01% 100.80.247.152
30 1 0.01% 217.160.0.169

Top 15 of 169 Total User Agents
# Hits User Agent
1 5941 38.88% Netscape
2 2334 15.28% Mozilla/5.0 (Macintosh)
3 1845 12.08% Mozilla/5.0 (Windows NT 10.0)
4 684 4.48% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
5 555 3.63% Mozilla/5.0 (iPhone)
6 510 3.34% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
7 445 2.91% Mozilla/5.0 (X11)
8 368 2.41% PetalBot
9 271 1.77% ClaudeBot/1.0 (+claudebot@anthropic.com)
10 242 1.58% Go-http-client/1.1
11 237 1.55% Mozilla/5.0 (Windows NT 6.1)
12 152 0.99% Bytespider
13 148 0.97% MJ12bot/v2.0.5 (http://mj12bot.com/)
14 141 0.92% Mozilla/5.0 (KHTML, like Gecko)
15 135 0.88% Mozilla/5.0 (Linux)

Usage by Country for June 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 14835 97.09% 6338 97.52% 169165 98.66% Unresolved/Unknown
2 298 1.95% 124 1.91% 1625 0.95% Commercial (com)
3 97 0.63% 64 0.98% 561 0.33% Network (net)
4 20 0.13% 4 0.06% 21 0.01% Czech Republic
5 9 0.06% 9 0.14% 10 0.01% Romania
6 7 0.05% 4 0.06% 11 0.01% European Union
7 6 0.04% 2 0.03% 39 0.02% British Indian Ocean Territory
8 3 0.02% 2 0.03% 12 0.01% Russian Federation
9 2 0.01% 2 0.03% 3 0.00% Germany
10 1 0.01% 1 0.02% 2 0.00% Non-Profit (org)
11 1 0.01% 1 0.02% 16 0.01% Viet Nam


Generated by Webalizer Version 2.23