Usage Statistics for www.amdtool.com

Summary Period: May 2026
Generated 01-Jun-2026 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 11326
Total Files 4720
Total Pages 8375
Total Visits 3937
Total KBytes 120167
Total Unique Sites 3824
Total Unique URLs 294
Total Unique Referrers 182
Total Unique User Agents 155
. Avg Max
Hits per Hour 15 879
Hits per Day 365 1116
Files per Day 152 302
Pages per Day 270 876
Sites per Day 123 221
Visits per Day 127 191
KBytes per Day 3876 20903
Hits by Response Code
Code 200 - OK 41.67% 4720
Code 206 - Partial Content 1.03% 117
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 4.23% 479
Code 403 - Forbidden 4.28% 485
Code 404 - Not Found 48.75% 5521

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 295 2.60% 140 2.97% 221 2.64% 131 3.33% 171 4.47% 2399 2.00%
2 385 3.40% 179 3.79% 306 3.65% 162 4.11% 207 5.41% 2980 2.48%
3 403 3.56% 99 2.10% 356 4.25% 110 2.79% 130 3.40% 3075 2.56%
4 391 3.45% 102 2.16% 334 3.99% 172 4.37% 208 5.44% 4796 3.99%
5 269 2.38% 166 3.52% 183 2.19% 133 3.38% 163 4.26% 8691 7.23%
6 488 4.31% 199 4.22% 404 4.82% 109 2.77% 138 3.61% 8196 6.82%
7 331 2.92% 254 5.38% 248 2.96% 142 3.61% 168 4.39% 1480 1.23%
8 276 2.44% 214 4.53% 217 2.59% 144 3.66% 177 4.63% 5429 4.52%
9 261 2.30% 143 3.03% 181 2.16% 153 3.89% 181 4.73% 1082 0.90%
10 576 5.09% 302 6.40% 358 4.27% 108 2.74% 134 3.50% 20903 17.39%
11 285 2.52% 119 2.52% 217 2.59% 107 2.72% 137 3.58% 1827 1.52%
12 1116 9.85% 141 2.99% 876 10.46% 94 2.39% 117 3.06% 5207 4.33%
13 513 4.53% 253 5.36% 395 4.72% 117 2.97% 150 3.92% 4276 3.56%
14 411 3.63% 161 3.41% 343 4.10% 117 2.97% 139 3.63% 2554 2.13%
15 169 1.49% 118 2.50% 121 1.44% 116 2.95% 136 3.56% 610 0.51%
16 464 4.10% 227 4.81% 341 4.07% 143 3.63% 166 4.34% 11560 9.62%
17 165 1.46% 103 2.18% 107 1.28% 76 1.93% 102 2.67% 1199 1.00%
18 321 2.83% 108 2.29% 214 2.56% 184 4.67% 204 5.33% 1782 1.48%
19 196 1.73% 86 1.82% 89 1.06% 77 1.96% 99 2.59% 749 0.62%
20 421 3.72% 94 1.99% 239 2.85% 82 2.08% 103 2.69% 2256 1.88%
21 683 6.03% 90 1.91% 612 7.31% 93 2.36% 115 3.01% 5783 4.81%
22 192 1.70% 102 2.16% 114 1.36% 111 2.82% 150 3.92% 1249 1.04%
23 216 1.91% 127 2.69% 154 1.84% 135 3.43% 156 4.08% 642 0.53%
24 176 1.55% 111 2.35% 132 1.58% 113 2.87% 135 3.53% 595 0.50%
25 119 1.05% 75 1.59% 68 0.81% 65 1.65% 96 2.51% 934 0.78%
26 303 2.68% 114 2.42% 164 1.96% 135 3.43% 156 4.08% 1545 1.29%
27 515 4.55% 188 3.98% 354 4.23% 182 4.62% 215 5.62% 3917 3.26%
28 361 3.19% 217 4.60% 206 2.46% 121 3.07% 165 4.31% 3290 2.74%
29 248 2.19% 180 3.81% 207 2.47% 183 4.65% 210 5.49% 2099 1.75%
30 304 2.68% 182 3.86% 194 2.32% 191 4.85% 221 5.78% 3682 3.06%
31 473 4.18% 126 2.67% 420 5.01% 131 3.33% 163 4.26% 5381 4.48%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 2.57% 4 144 3.05% 5 166 1.98% 112 3466 2.88%
1 12 374 3.30% 4 130 2.75% 9 299 3.57% 131 4075 3.39%
2 7 243 2.15% 4 143 3.03% 6 187 2.23% 29 910 0.76%
3 14 455 4.02% 5 162 3.43% 12 381 4.55% 188 5838 4.86%
4 15 467 4.12% 4 143 3.03% 10 334 3.99% 109 3381 2.81%
5 39 1232 10.88% 9 287 6.08% 33 1028 12.27% 195 6036 5.02%
6 8 260 2.30% 4 125 2.65% 4 124 1.48% 133 4118 3.43%
7 11 344 3.04% 4 134 2.84% 5 177 2.11% 44 1359 1.13%
8 15 488 4.31% 6 199 4.22% 10 323 3.86% 125 3861 3.21%
9 24 769 6.79% 7 235 4.98% 18 559 6.67% 188 5824 4.85%
10 11 358 3.16% 5 166 3.52% 8 277 3.31% 83 2579 2.15%
11 15 488 4.31% 6 216 4.58% 11 363 4.33% 83 2561 2.13%
12 14 444 3.92% 8 275 5.83% 10 334 3.99% 321 9966 8.29%
13 14 434 3.83% 5 184 3.90% 9 302 3.61% 113 3509 2.92%
14 13 429 3.79% 5 174 3.69% 11 368 4.39% 128 3954 3.29%
15 19 603 5.32% 11 352 7.46% 12 392 4.68% 368 11393 9.48%
16 10 338 2.98% 5 173 3.67% 6 203 2.42% 92 2839 2.36%
17 11 371 3.28% 6 211 4.47% 8 251 3.00% 56 1725 1.44%
18 11 370 3.27% 8 270 5.72% 8 276 3.30% 53 1645 1.37%
19 29 899 7.94% 10 334 7.08% 21 677 8.08% 756 23431 19.50%
20 12 399 3.52% 3 121 2.56% 10 333 3.98% 143 4422 3.68%
21 14 438 3.87% 6 206 4.36% 11 351 4.19% 139 4310 3.59%
22 12 374 3.30% 4 133 2.82% 9 306 3.65% 99 3071 2.56%
23 14 458 4.04% 6 203 4.30% 11 364 4.35% 190 5892 4.90%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 1357 11.98% 2688 2.24% /
2 112 0.99% 141 0.12% /p2.htm
3 108 0.95% 104 0.09% /p10.htm
4 106 0.94% 135 0.11% /p7.htm
5 103 0.91% 95 0.08% /p1.htm
6 98 0.87% 99 0.08% /p5.htm
7 96 0.85% 92 0.08% /p3.htm
8 96 0.85% 117 0.10% /p9.htm
9 89 0.79% 124 0.10% /p6.htm
10 89 0.79% 83 0.07% /p8.htm
11 85 0.75% 80 0.07% /p4.htm
12 48 0.42% 11 0.01% /p7g.htm
13 46 0.41% 11 0.01% /p7d.htm
14 45 0.40% 9 0.01% /p7b.htm
15 45 0.40% 11 0.01% /p7c.htm
16 42 0.37% 8 0.01% /p1b.htm
17 41 0.36% 8 0.01% /p8b.htm
18 41 0.36% 9 0.01% /p9b.htm
19 41 0.36% 9 0.01% /p9h.htm
20 40 0.35% 8 0.01% /p3b.htm
21 40 0.35% 8 0.01% /p7a.htm
22 40 0.35% 8 0.01% /p9c.htm
23 40 0.35% 8 0.01% /p9d.htm
24 39 0.34% 8 0.01% /p6g.htm
25 39 0.34% 9 0.01% /p7da.htm
26 39 0.34% 8 0.01% /p9a.htm
27 38 0.34% 7 0.01% /p10a.htm
28 38 0.34% 7 0.01% /p9g.htm
29 38 0.34% 8 0.01% /p9i.htm
30 36 0.32% 8 0.01% /p2j.htm

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 7 0.06% 12075 10.05% /videos/denture cap.wmv
2 8 0.07% 9321 7.76% /videos/corona.wmv
3 12 0.11% 5872 4.89% /videos/tsb cutter.mpg
4 7 0.06% 5511 4.59% /videos/tsmassemblymachineclip.wmv
5 7 0.06% 4930 4.10% /videos/filterassemblymachineclip.wmv
6 6 0.05% 4124 3.43% /videos/fittingdriverclip.wmv
7 17 0.15% 3617 3.01% /videos/spiral wrapper.mpg
8 9 0.08% 3357 2.79% /videos/drivers.mpg
9 13 0.11% 3305 2.75% /videos/bag cutter.mpg
10 1357 11.98% 2688 2.24% /

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1357 11.98% 1286 34.26% /
2 112 0.99% 91 2.42% /p2.htm
3 103 0.91% 84 2.24% /p1.htm
4 108 0.95% 78 2.08% /p10.htm
5 106 0.94% 70 1.86% /p7.htm
6 96 0.85% 68 1.81% /p9.htm
7 98 0.87% 67 1.78% /p5.htm
8 96 0.85% 64 1.70% /p3.htm
9 85 0.75% 63 1.68% /p4.htm
10 89 0.79% 63 1.68% /p8.htm

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 1357 11.98% 1236 33.06% /
2 112 0.99% 91 2.43% /p2.htm
3 103 0.91% 84 2.25% /p1.htm
4 108 0.95% 81 2.17% /p10.htm
5 106 0.94% 74 1.98% /p7.htm
6 96 0.85% 69 1.85% /p9.htm
7 98 0.87% 68 1.82% /p5.htm
8 96 0.85% 67 1.79% /p3.htm
9 85 0.75% 65 1.74% /p4.htm
10 89 0.79% 65 1.74% /p8.htm

Top 30 of 3824 Total Sites
# Hits Files KBytes Visits Hostname
1 870 7.68% 24 0.51% 2440 2.03% 1 0.03% ec2-18-220-133-40.us-east-2.compute.amazonaws.com
2 309 2.73% 0 0.00% 3002 2.50% 1 0.03% 20.226.60.108
3 210 1.85% 0 0.00% 2040 1.70% 2 0.05% 172.202.92.73
4 182 1.61% 182 3.86% 17933 14.92% 1 0.03% 74.7.227.155
5 161 1.42% 0 0.00% 1564 1.30% 1 0.03% 20.104.99.15
6 157 1.39% 0 0.00% 1525 1.27% 3 0.08% 20.220.233.65
7 155 1.37% 0 0.00% 1506 1.25% 1 0.03% 191.237.250.115
8 155 1.37% 0 0.00% 1506 1.25% 1 0.03% 20.43.1.132
9 152 1.34% 0 0.00% 1477 1.23% 1 0.03% 20.206.76.148
10 151 1.33% 0 0.00% 1467 1.22% 1 0.03% 20.9.31.235
11 142 1.25% 0 0.00% 1380 1.15% 1 0.03% 20.29.119.89
12 126 1.11% 0 0.00% 1224 1.02% 1 0.03% 74.249.173.207
13 121 1.07% 0 0.00% 1175 0.98% 1 0.03% 52.139.38.158
14 117 1.03% 0 0.00% 1137 0.95% 1 0.03% 20.9.82.33
15 107 0.94% 96 2.03% 208 0.17% 6 0.15% 144.76.19.28
16 102 0.90% 0 0.00% 991 0.82% 1 0.03% 4.205.123.246
17 96 0.85% 12 0.25% 253 0.21% 1 0.03% 5.255.98.98
18 95 0.84% 0 0.00% 923 0.77% 1 0.03% 52.242.192.234
19 90 0.79% 0 0.00% 874 0.73% 1 0.03% 20.29.106.102
20 88 0.78% 12 0.25% 231 0.19% 1 0.03% 198.23.156.122
21 88 0.78% 0 0.00% 855 0.71% 1 0.03% 20.63.80.119
22 87 0.77% 83 1.76% 9406 7.83% 1 0.03% 34.79.79.138
23 86 0.76% 3 0.06% 1747 1.45% 1 0.03% 34.14.111.177
24 82 0.72% 12 0.25% 214 0.18% 1 0.03% 185.213.174.18
25 74 0.65% 72 1.53% 3380 2.81% 1 0.03% 178.104.215.238
26 69 0.61% 67 1.42% 88 0.07% 1 0.03% 65.108.103.96
27 68 0.60% 67 1.42% 31 0.03% 2 0.05% 144.76.68.124
28 67 0.59% 66 1.40% 5653 4.70% 1 0.03% 212.99.44.81
29 65 0.57% 12 0.25% 165 0.14% 1 0.03% 45.13.214.55
30 64 0.57% 3 0.06% 179 0.15% 1 0.03% 142.248.80.72

Top 10 of 3824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 1.61% 182 3.86% 17933 14.92% 1 0.03% 74.7.227.155
2 87 0.77% 83 1.76% 9406 7.83% 1 0.03% 34.79.79.138
3 67 0.59% 66 1.40% 5653 4.70% 1 0.03% 212.99.44.81
4 74 0.65% 72 1.53% 3380 2.81% 1 0.03% 178.104.215.238
5 309 2.73% 0 0.00% 3002 2.50% 1 0.03% 20.226.60.108
6 56 0.49% 21 0.44% 2675 2.23% 1 0.03% 116.202.220.223
7 3 0.03% 3 0.06% 2622 2.18% 2 0.05% 44.221.105.234
8 1 0.01% 1 0.02% 2622 2.18% 0 0.00% 18-215-112-101.crawl.amazonbot.amazon
9 870 7.68% 24 0.51% 2440 2.03% 1 0.03% ec2-18-220-133-40.us-east-2.compute.amazonaws.com
10 210 1.85% 0 0.00% 2040 1.70% 2 0.05% 172.202.92.73

Top 30 of 182 Total Referrers
# Hits Referrer
1 10155 89.66% - (Direct Request)
2 97 0.86% http://amdtool.com/
3 70 0.62% http://amdtool.com/p6.htm
4 33 0.29% http://amdtool.com/index.htm
5 23 0.20% https://www.google.com/
6 12 0.11% http://amdtool.com/p1.htm
7 7 0.06% http://amdtool.com
8 7 0.06% http://amdtool.com/p10.htm
9 6 0.05% http://amdtool.com/p5b.htm
10 6 0.05% http://amdtool.com/p7.htm
11 6 0.05% http://amdtool.com/p9.htm
12 4 0.04% http://amdtool.com/p2.htm
13 4 0.04% http://amdtool.com/p2g.htm
14 4 0.04% http://amdtool.com/p3.htm
15 4 0.04% http://amdtool.com/p7c.htm
16 4 0.04% http://amdtool.com/p7d.htm
17 4 0.04% http://amdtool.com/p9d.htm
18 3 0.03% http://amdtool.com/p2b.htm
19 3 0.03% http://amdtool.com/p2k.htm
20 3 0.03% http://amdtool.com/p4a.htm
21 3 0.03% http://amdtool.com/p5.htm
22 3 0.03% http://amdtool.com/p6e.htm
23 3 0.03% http://amdtool.com/p6h.htm
24 3 0.03% http://amdtool.com/p7da.htm
25 3 0.03% http://amdtool.com/p7da1.htm
26 3 0.03% http://amdtool.com/p7g.htm
27 3 0.03% http://amdtool.com/p9b.htm
28 3 0.03% https://www.google.com
29 2 0.02% 216.57.231.145
30 2 0.02% http://amdtool.com/p8.htm

Top 15 of 155 Total User Agents
# Hits User Agent
1 5188 45.81% Netscape
2 1811 15.99% Mozilla/5.0 (Macintosh)
3 1772 15.65% Mozilla/5.0 (Windows NT 10.0)
4 699 6.17% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
5 622 5.49% Mozilla/5.0 (iPhone)
6 420 3.71% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
7 297 2.62% Mozilla/5.0 (X11)
8 260 2.30% PetalBot
9 255 2.25% Bytespider
10 241 2.13% Mozilla/5.0 (Linux)
11 189 1.67% GPTBot/1.3 (+https://openai.com/gptbot)
12 156 1.38% SERankingBacklinksBot/1.0 (+https://seranking.com/backlinks-crawler)
13 152 1.34% MJ12bot/v2.0.5 (http://mj12bot.com/)
14 149 1.32% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 146 1.29% Mozilla/5.0 (Windows NT 6.1)

Usage by Country for May 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 10021 88.48% 4611 97.69% 116052 96.58% Unresolved/Unknown
2 1236 10.91% 216 4.58% 3735 3.11% Commercial (com)
3 32 0.28% 6 0.13% 153 0.13% Network (net)
4 23 0.20% 3 0.06% 190 0.16% Czech Republic
5 12 0.11% 0 0.00% 34 0.03% European Union
6 1 0.01% 1 0.02% 2 0.00% British Indian Ocean Territory
7 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23